Trek Scratch 9 Frame
Specifications (All information is supplied by manufacturer)
Model Year | |
---|---|
Riding Type | Freeride, Downhill |
Sizes and Geometry | 15.5, 17.7, 19.5, 21.5 |
Frame Material | Alpha Red Aluminum w/Aluminum Armor, ABP, Full Floater, alloy EVO Link |
Rear Travel | 170mm travel |
Rear Shock | Fox DHX RC-4, custom "freeride tuned" w/externally adjustable velocity sensitive damping, bottom out force adjust and bottom out progressiveness, external rebound; 8.5x2.5" (15.5" 400lb; 17.5" 450lb; 19.5"-21.5" 500lb spring) |
Head Tube Diameter | E2 tapered head tube |
Bottom Bracket | |
Rear Dropout / Hub Dimensions | 142x12mm or 135x12mm rear axle adaptors, |
Front Derailleur Size | |
Seat Post Diameter | 31.6 |
Max Tire Size | |
ISCG Tabs | Yes |
Bottle Cage Mounts | |
Colors | Matt Silver/Light |
Warranty | |
Weight | N/A |
Miscellaneous | |
No comments:
Post a Comment