Transition TR450 Frame
Specifications (All information is supplied by manufacturer)
| Model Year | |
|---|---|
| Riding Type | Downhill |
| Sizes and Geometry | S, M, L |
| Frame Material | 6061 Heat Treated Aluminum |
| Rear Travel | 210mm (8.25") |
| Rear Shock | Fox Racing Shox DHX RC4 COIL |
| Head Tube Diameter | Tapered 1.5" / 1-1/8" (1.5" Lower Cup 49.6mm ID / 1-1/8" Cane Creek Drop-in Ingetrated Top) |
| Bottom Bracket | 83mm shell x 56mm chainline |
| Rear Dropout / Hub Dimensions | 150mm x 12mm |
| Front Derailleur Size | |
| Seat Post Diameter | 31.6mm Seatpost/34.9mm Clamp |
| Max Tire Size | |
| ISCG Tabs | ISCG 05 |
| Bottle Cage Mounts | |
| Colors | Orange, Green, Polished |
| Warranty | |
| Weight | N/A |
| Miscellaneous | |
No comments:
Post a Comment