Transition Blindside Frame
Specifications (All information is supplied by manufacturer)
Model Year | |
---|---|
Riding Type | Freeride, Downhill |
Sizes and Geometry | S, M, L |
Frame Material | 6061 Heat Treated Aluminum |
Rear Travel | 170mm (6.75") / 190mm (7.5") Adjustable Rear Wheel Travel |
Rear Shock | 2011 Fox Racing Shox DHX RC4 |
Head Tube Diameter | Tapered 1.5" / 1-1/8" (1.5" Lower Cup 49.6mm ID / 1-1/8" Cane Creek Fully Integrated Top) |
Bottom Bracket | 73mm shell x 51mm chainline |
Rear Dropout / Hub Dimensions | 135mm x 10mm |
Front Derailleur Size | High Clamp Top Pull |
Seat Post Diameter | 31.6mm Seatpost/34.9mm Clamp |
Max Tire Size | |
ISCG Tabs | ISCG 05 |
Bottle Cage Mounts | |
Colors | White/Black, Blue/Black, Raw |
Warranty | 2 year defect warranty, lifetime crash replacement. |
Weight | N/A |
Miscellaneous | |
No comments:
Post a Comment