Banshee Bikes Scythe Frame
Specifications (All information is supplied by manufacturer)
| Model Year | |
|---|---|
| Riding Type | Freeride, Downhill |
| Sizes and Geometry | S, M, L |
| Frame Material | 7005 T6 |
| Rear Travel | 7-8" adjustable with DH and FR settings |
| Rear Shock | 8.75x2.75" |
| Head Tube Diameter | 1.5" |
| Bottom Bracket | 68mm |
| Rear Dropout / Hub Dimensions | 150x12mm (maxle) |
| Front Derailleur Size | 34.9mm |
| Seat Post Diameter | 30.9mm |
| Max Tire Size | 2.7" |
| ISCG Tabs | ISCG 05 |
| Bottle Cage Mounts | |
| Colors | |
| Warranty | |
| Weight | N/A |
| Miscellaneous | |
No comments:
Post a Comment